Call for pricing
Hitachi Travelstar 5K1000 HTS541010A9E680 1 Terabyte (1TB) SATA/600 5400RPM 8MB 2.5″ Hard Drive
| Hitachi Travelstar 5K1000 HTS541010A9E680 1 Terabyte (1TB) SATA/600 5400RPM 8MB 2.5″ Hard Drive | ||||
| Condition | New | Unit Dimensions Are | 4×2.75×0.5 inches 10.2×7.0x1.3 cm |
|
| The Warranty Period Is | 2 Year Direct | Each Unit Weighs | 0.25 lbs / 0.11 kg | |
| Packaging | Bulk | Each Master Box Has | 50 Units | |
| Product Number | HTS541010A9E680 | Master Box Dims Are | 19.5×9.5×7 inches 49.5×24.1×17.8 cm |
|
| Tech Support By | Manufacturer | Each Master Box Weighs | 13.6 lbs / 6.17 kg | |
| Support Contact | www.hgst.com |
Each Pallet Has | 3500 Units | |
| Regulatory Approval | CE, BSMI | Each Pallet Weighs | 925 lbs / 419.58 kg | |
| Country of Origin | Thailand | |||
|
In need of some more storage space? Get up to 1 TB (Terabyte) of storage space with this Hitachi Travelstar 5K1000 SATA 2.5-inch hard drive! The HTS541010A9E680 is the ideal hard drive for laptops, external storage, gaming consoles and network routers. Key features of the HTS541010A9E680 include an 8 MB buffer, 5400 RPM spindle speed and a 5.5 ms average latency. With this SATA interface, the HTS541010A9E680 offers up a fast 6.0 Gb/s transfer rate. Upgrade with this Hitachi Travelstar 5K1000 SATA/600 hard drive today! |
||||
|
||||
| Features/Specifications: | ||||
|
|
||||
|
||||
| Package Includes: | ||||
|
|
||||
|
||||
| Additional Information: | ||||
|
|
||||
|
||||
| Informational Links: | ||||
|
|
||||
| Hitachi Specifications (PDF) | ||||
| Weight | 0,11 kg |
|---|---|
| Dimensions | 10,2 × 7,0 × 1,3 cm |
| Product Condition |