
27,54 $
Nike+ FuelBand SE Fitness Monitor Wrist Band – Small w/Bluetooth 4.0 (Black/Crimson) – Retail Hanging Package – B
10 in stock
| Nike+ FuelBand SE Fitness Monitor Wrist Band – Small w/Bluetooth 4.0 (Black/Crimson) – Retail Hanging Package – B | ||||
| Condition | Reconditioned | Unit Dimensions Are | 5×2.75×5 inches 12.7×7.0x12.7 cm |
|
| The Warranty Period Is | 90 Days | Each Unit Weighs | 0.45 lbs / 0.20 kg | |
| Packaging | Retail Box | Each Master Box Has | 140 Units | |
| Product Number | WM0110-083-SM-5RCB | Master Box Dims Are | 24x18x20 inches 61.0×45.7×50.8 cm |
|
| Tech Support By | Dealer | Each Master Box Weighs | 65 lbs / 29.48 kg | |
| Support Contact | — | Each Pallet Has | 1120 Units | |
| Regulatory Approval | FCC, WEEE | Each Pallet Weighs | 554 lbs / 251.29 kg | |
| Country of Origin | China | |||
|
Nike+ FuelBand SE Fitness Monitor Wrist Band |
|
| Features/Specifications: | |
|
|
|
|
|
| Package Includes: | |
|
|
|
|
|
| Additional Information: | |
|
|
|
|
|
| Weight | 0,20 kg |
|---|---|
| Dimensions | 12,7 × 7,0 × 12,7 cm |
| Product Condition | |
| Part Number |