Call for pricing
Nike+ FuelBand SE Fitness Monitor Wrist Band – Small w/Bluetooth 4.0 (Black/Volt) – Retail Hanging Package – B
| Nike+ FuelBand SE Fitness Monitor Wrist Band – Small w/Bluetooth 4.0 (Black/Volt) – Retail Hanging Package – B | ||||
| Condition | Reconditioned | Unit Dimensions Are | 5x2x5 inches 12.7×5.1×12.7 cm |
|
| The Warranty Period Is | 90 Days | Each Unit Weighs | 0.45 lbs / 0.20 kg | |
| Packaging | Retail Box | Each Master Box Has | 144 Units | |
| Product Number | WM0110-071-SM-RCB | Master Box Dims Are | 24x18x20 inches 61.0×45.7×50.8 cm |
|
| Tech Support By | Dealer | Each Master Box Weighs | 67.5 lbs / 30.62 kg | |
| Support Contact | — | Each Pallet Has | 1152 Units | |
| Regulatory Approval | FCC, WEEE | Each Pallet Weighs | 568 lbs / 257.64 kg | |
| Country of Origin | China | |||
|
Nike+ FuelBand SE Fitness Monitor Wrist Band – Small w/Bluetooth 4.0 (Black/Volt) – Retail Hanging Package – B |
|
| Features/Specifications: | |
|
|
|
|
|
| Package Includes: | |
|
|
|
|
|
| Additional Information: | |
|
|
|
|
|
| Weight | 0,20 kg |
|---|---|
| Dimensions | 12,7 × 5,1 × 12,7 cm |
| Product Condition | |
| Part Number |